Music For Free Ballet Class No. 34
49 Tracks - Playing time 59 mins.
Track | Title | Rhythm | Intro. | Duration |
Adagios | ||||
01 | Adagio No. 1 | 4/4 - Con calma ma con espressione | 4 counts | 8 phrases of 8 |
02 | Adagio No. 2 | 6/8 - Cantabile | 4 counts | 4 phrases of 8 |
03 | Adagio No. 3 | 3/4 - Quasi minuetto | 4 counts | 4 phrases of 8 |
04 | Adagio No. 4 | 4/4 - Lento | 4 counts | 8 phrases of 8 |
05 | Adagio No. 5 | 9/8 - Adagietto | 3 counts | 8 phrases of 6 |
06 | Adagio No. 6 | 2/4 - Andante sostenuto | 4 counts | 3 phrases of 16 |
Allegros - 2/4 |
||||
07 | Allegros - 2/4 No. 1 | 2/4 - Moderato = 69 (Speed - beat/minute) | 4 counts | 8 phrases of 8 |
08 | Allegros - 2/4 No. 2 | 2/4 - Vivace = 80 - Galop | 4 counts | 8 phrases of 8 |
09 | Allegros - 2/4 No. 3 | 2/4 - Allegretto = 88 - Hornpipe | 4 counts | 8 phrases of 8 |
10 | Allegros - 2/4 No. 4 | 2/4 - Allegro = 100 | 4 counts | 8 phrases of 16 |
11 | Allegros - 2/4 No. 5 | 2/4 - Allegro leggiero = 120 | 4 counts | 8 phrases of 8 |
Allegros - 9/8 |
||||
12 | Allegros - 9/8 No. 1 | 9/8 - Allegretto giocoso = 96 | 6 counts | 16 phrases of 6 |
Allegros - 6/8 |
||||
13 | Allegros - 6/8 No. 1 | 6/8 - Allegretto moderato = 76 | 4 counts | 8 phrases of 8 |
14 | Allegros - 6/8 No. 2 | 6/8 - Allegretto = 88 | 4 counts | 8 phrases of 8 |
15 | Allegros - 6/8 No. 3 | 6/8 - Allegro = 100 | 4 counts | 8 phrases of 8 |
16 | Allegros - 6/8 No. 4 | 6/8 - Vivace = 116 | 4 counts | 8 phrases of 8 |
Lyrical Waltzes |
||||
17 | Lyrical waltz No. 1 | 3/4 - Un poco triste = 132 | 4 counts | 8 phrases of 8 |
18 | Lyrical waltz No. 2 | 9/8 - Moderato - Jazz Waltz = 104 | 4 counts | 4 phrases of 8 |
19 | Lyrical waltz No. 3 | 3/4 - Cantabile = 116 | 4 counts | 8 phrases of 8 |
20 | Lyrical waltz No. 4 | 3/4 - Tranquilo = 132 | 4 counts | 8 phrases of 8 |
Viennese Waltzes |
||||
21 | Viennese waltz No. 1 | 3/4 - Allegretto = 48 | 4 counts | 8 phrases of 8 |
22 | Viennese waltz No. 2 | 3/4 - Con un poco de bravura = 52 | 4 counts | 8 phrases of 8 |
23 | Viennese waltz No. 3 | 3/4 - Un poco triste = 58 | 4 counts | 8 phrases of 8 |
24 | Viennese waltz No. 4 | 3/4 - Allegro leggiero = 66 | 4 counts | 8 phrases of 8 |
Big Waltzes |
||||
25 | Big waltz No. 1 | 3/4 - Molto maestoso = 46 | 4 counts | 8 phrases of 8 |
26 | Big waltz No. 2 | 3/4 - Con brio = 56 | 4 counts | 8 phrases of 8 |
27 | Big waltz No. 3 | 3/4 - Allegro vivo - Spanish Waltz = 66 | 4 counts | 8 phrases of 8 |
28 | Big waltz No. 4 | 3/4 - Allegro vivace - Jazz waltz = 66 | 4 counts | 8 phrases of 8 |
Various Styles |
||||
29 | Various No. 1 | 6/8 - Tranquilo - Barcarolle | 4 counts | 8 phrases of 8 |
30 | Various No. 2 | 4/4 - Allegro assai - Bourrée | 4 counts | 8 phrases of 8 |
31 | Various No. 3 | 4/4 - Moderato e delicato - Gavotte | 4 counts | 8 phrases of 8 |
32 | Various No. 4 | 2/4 - Molto moderato a presto - Gopak | 4 counts | 12 phrases of 8 |
33 | Various No. 5 | 6/8 - Allegro - Gigue/Jig | 4 counts | 8 phrases of 8 |
34 | Various No. 6 | 2/4 - Moderato - Habanera | 4 counts | 8 phrases of 8 |
35 | Various No. 7 | 2/4 - Allegretto marcato - March 2/4 | 8 counts | 8 phrases of 8 |
36 | Various No. 8 | 6/8 - Allegro giocoso - March 6/8 | 8 counts | 8 phrases of 8 |
37 | Various No. 9 | 4/4 - Andante marcato - March 4/4 | 4 counts | 8 phrases of 8 |
38 | Various No. 10 | 3/4 - Allegro vivo - Mazurka | 2 counts | 8 phrases of 8 |
39 | Various No. 11 | 3/4 - Lento - Minuet (Baroque) | 2 counts | 4 phrases of 8 |
40 | Various No. 12 | 2/4 - Allegretto leggiero - Polka | 4 counts | 8 phrases of 8 |
41 | Various No. 13 | 3/4 - Moderato e delicato - Polka mazurka | 2 counts | 4 phrases of 8 |
42 | Various No. 14 | 3/4 - Con bravura - Polonaise | 6 counts | 8 phrases of 12 |
43 | Various No. 15 | 2/4 - Allegretto giocoso - Ragtime | 4 counts | 8 phrases of 8 |
44 | Various No. 16 | 2/4 - Allegro - Reel | 4 counts | 8 phrases of 8 |
45 | Various No. 17 | 2/4 - Allegretto - Rumba | 2 counts | 4 phrases of 8 |
46 | Various No. 18 | 3/4 - Lento - Sarabande | 2 counts | 4 phrases of 8 |
47 | Various No. 19 | 2/4 - Moderato vivo - Tango | 4 counts | 8 phrases of 8 |
48 | Various No. 20 | 6/8 - Allegro vivace - Tarantella | 8 counts | 16 phrases of 8 |
49 | Various No. 21 | 3/4 - Moderato e lirico - Varsovienne | 2 counts | 8 phrases of 8 |
Return to the homepage | Return to the Index page | Return to the Catalogue page |
Regresar a la página inicio | Regresar a la Indices | Regresar a la Catalogo |