Music For Free Ballet Class No. 22
71 Tracks - Playing time 56 mins.
| Track | Title | Rhythm | Intro. | Duration |
Grade 3 - Barre |
||||
| 01 | Pliés | 3/4 - Cantabile | 4 counts | 6 phrases of 8 Exam x 1 |
| 02 | Battements tendus | 4/4 - Allegro moderato | 4 counts | 4 phrases of 8 Exam x 1 |
| 03 | Battements glissés | 2/4 - Galop | 4 counts | 4 phrases of 8 Exam x 1 |
| 04 | Ronds de jambe a terre | 3/4 - Lyrical waltz | 4 counts | 3 phrases of 8 Exam x 1 |
| 05 | Battements fondus | 3/4 - Cantabile | 4 counts | 4 phrases of 8 Exam x 2 |
| 06 | Developpé | 3/4 - Lento | 4 counts | 4 phrases of 8 Exam x 2 |
| 07 | Grands battements - ‘A’ | 3/4 - Polonaise | 6 counts | 8 phrases of 6 Exam x 2 |
| 08 | Grands battements - ‘B’ | 6/8 - Tarantella | 4 counts | 4 phrases of 8 Exam x 2 |
|
Centre |
||||
| 09 | Ports de bras | 3/4 - Adagio | 2 counts | 4 phrases of 8 Exam x 1 |
| 10 | Battements tendus & demi-detournés | 2/4 - Ragtime - Allegretto | 4 counts | 8 phrases of 8 Exam x 2 |
| 11 | Classical walks | 3/4 - Allegretto delicato | 2 counts | 4 phrases of 8 Exam x 1 |
| 12 | Changements | 2/4 - Polka - Allegretto | 4 counts | 8 phrases of 8 Exam x 4 |
| 13 | Balancés de côte | 3/4 - Lyrical waltz | 4 counts | 4 phrases of 8 Exam x 2 |
| 14 | Pas de chat | 2/4 - Allegro giocoso | 4 counts | 8 phrases of 8 Exam x 4 |
| 15 | Changements and echappés sautés - Boys | 6/8 - Allegretto | 4 counts | 4 phrases of 8 Exam x 2 |
| 16 | Exercise for grand allegro | 3/4 - Grand Waltz | 4 counts | 4 phrases of 8 Exam x 4 |
| 17 | Study - Girls | 2/4 - Polka - Allegretto | 4 counts | 4 phrases of 8 Exam x 1 |
| 18 | Study - Boys | 6/8 - Allegro giocoso | 4 counts | 12 + 16 + 16 Exam x 1 |
Free Movement |
||||
| 19 | Exercise for relaxation | 3/4 - Allegro moderato | 4 counts | 4 phrases of 8 Exam x 2 |
| 20 | Triple runs | 3/4 - Allegretto | 4 counts | 4 phrases of 8 Exam x 2 |
| 21 | Step hop and run | 2/4 - Galop - Vivace | 4 counts | 8 + 10 X 4 Exam x 4 |
| 22 | Free movement study | 3/4 - Quick waltz | 4 counts | 4 phrases of 8 Exam x 1 |
Rhythm and Character steps |
||||
| 23 | Rhythm in 2/4 time (piano) | 2/4 - Allegro | 4 counts | 8 phrases of 8 Exam x 2 |
| 24 | Rhythm in 2/4 time (orchestrated) | 2/4 - Allegro | 4 counts | 8 phrases of 8 Exam x 2 |
| 25 | Rhythm in 3/4 time (piano) | 3/4 - Lyrical waltz | 4 counts | 4 phrases of 8 Exam x 2 |
| 26 | Rhythm in 3/4 time (orchestrated) | 3/4 - Lyrical waltz | 4 counts | 4 phrases of 8 Exam x 2 |
| 27 | Dotting steps (piano) | 2/4 - Moderato | 4 counts | 8 phrases of 8 Exam x 2 |
| 28 | Dotting steps (orchestrated) | 2/4 - Moderato | 4 counts | 8 phrases of 8 Exam x 2 |
| 29 | Hop steps (piano) | 2/4 - Allegro vivace | 4 counts | 8 phrases of 8 Exam x 2 |
| 30 | Hop steps (orchestrated) | 2/4 - Allegro vivace | 4 counts | 8 phrases of 8 Exam x 2 |
| 31 | Russian dance (piano) | 3/4 & 2/4 | 2 counts | Exam x 1 |
| 32 | Russian dance (orchestrated) | 3/4 & 2/4 | 2 counts | Exam x 1 |
| 33 | Reverence (piano) | 3/4 - Moderato | 2 counts | 1 phrase of 8 Exam x 1 |
| 34 | Reverence (orchestrated) | 3/4 - Moderato | 2 counts | 1 phrase of 8 Exam x 1 |
Grade 4 - Barre |
||||
| 35 | Pliés | 3/4 - Moderato | 2 counts | 6 phrases of 8 Exam x 1 |
| 36 | Battements tendus | 3/4 - Allegro moderato | 4 counts | 4 phrases of 8 Exam x 1 |
| 37 | Battements glissés | 2/4 - Cake walk | 4 counts | 8 phrases of 8 Exam x 2 |
| 38 | Ronds de jambe a terre | 3/4 - Lirico | 2 counts | 4 phrases of 8 Exam x 2 |
| 39 | Battements fondus a terre | 4/4 - Allegretto ma legato | 4 counts | 4 phrases of 8 Exam x 2 |
| 40 | Developpés - Devant | 3/4 - Lento | 2 counts | 4 phrases of 8 Exam x 1 |
| 41 | Developpés - A la seconde etc | 6/8 - Barcarolle - Cantabile | 2 counts | 8 + 8 + 8 + 10 Exam x 1 |
| 42 | Grands battements | 3/4 - Allegro con brio | 4 counts | 4 phrases of 8 Exam x 2 |
| 43 | Relevés devant and derriere | 3/4 - Allegretto leggiero | 2 counts | 4 phrases of 8 Exam x 4 |
|
|
||||
| 44 | Ports de bras - Girls | 2/4 - Andante | 4 counts | 8 phrases of 8 Exam x 2 |
| 45 | Ports de bras - Boys | 3/4 - Allegro moderato | 2 counts | 4 phrases of 8 Exam x 1 |
| 46 | Battements tendus in alignment | 2/4 - Allegretto | 4 counts | 8 phrases of 8 Exam x 2 |
| 47 | Exercise for pirouettes - Girls | 3/4 - Allegro leggiero | 2 counts | 4 phrases of 8 Exam x 4 |
| 48 | Exercise for pirouettes - Boys | 2/4 - Andante leggiero | 4 counts | 4 phrases of 8 Exam x 2 |
| 49 | Pas de bourrées | 2/4 - Moderato - quasi gavotte | 4 counts | 8 phrases of 8 Exam x 2 |
| 50 | Glissades | 2/4 - Allegretto | 4 counts | 4 phrases of 8 Exam x 2 |
| 51 | Sautés and changements | 6/8 - Allegro giocoso | 4 counts | 4 phrases of 8 Exam x 1 |
| 52 | Balancés en avant and en arriere | 3/4 - Lyrical waltz | 4 counts | 4 phrases of 8 Exam x 2 |
| 53 | Assemblés | 2/4 - Allegro moderato | 4 counts | 8 phrases of 8 Exam x 4 |
| 54 | Posé temps levé in arabesque | 2/4 - Galop | 4 counts | 4 phrases of 8 Exam x 4 |
| 55 | Study - ‘A’ - Girls | 3/4 - Allegretto giocoso | 2 counts | 3 phrases of 8 Exam x 1 |
| 56 | Allegro - Boys | 2/4 - Galop - Allegro moderato | 4 counts | 4 phrases of 8 Exam x 2 |
| 57 | Study - ‘B’ - Boys | 3/4 - Allegretto | 2 counts | 3 phrases of 8 Exam x 1 |
Free Movement |
||||
| 58 | Exercise for relaxation | 3/4 - Allegro moderato | 4 counts | 4 phrases of 8 Exam x 2 |
| 59 | Running with change of direction | 2/4 - Con rubato | 4 counts | 2 phrases of 8 Exam x 1 |
| 60 | Flying hop and run | 3/4 - Alegro vivo | 4 counts | 4 phrases of 8 Exam x 2 |
| 61 | Study - Girls and Boys | 6/8 - Con movimento | 4 counts | 5 phrases of 8 Exam x 1 |
Rhythm and Character steps |
||||
| 62 | Rhythm in 2/4 time (piano) | 2/4 - Moderato ma leggiero | 4 counts | 8 phrases of 8 Exam x 2 |
| 63 | Rhythm in 2/4 time (orchestrated) | 2/4 - Moderato ma leggiero | 4 counts | 8 phrases of 8 Exam x 2 |
| 64 | Pivot step (piano) | 2/4 - Allegro | 4 counts | 8 phrases of 8 Exam x 2 |
| 65 | Pivot step (orchestrated) | 2/4 - Allegro | 4 counts | 8 phrases of 8 Exam x 2 |
| 66 | Quick promenade (piano) | 2/4 - Vivace | 4 counts | 8 phrases of 8 Exam x 2 |
| 67 | Quick promenade (orchestrated) | 2/4 - Vivace | 4 counts | 8 phrases of 8 Exam x 2 |
| 68 | Dance (piano) | 2/4 - Lento/Allegro | 4 counts | Exam x 1 |
| 69 | Dance (orchestrated) | 2/4 - Lento/Allegro | 4 counts | Exam x 1 |
| 70 | Reverence (piano) | 2/4 - Allegro | 4 counts | 3 phrases of 8 Exam x 1 |
| 71 | Reverence (orchestrated) | 2/4 - Allegro | 4 counts | 3 phrases of 8 Exam x 1 |
| Return to the homepage | Return to the Index page | Return to the Catalogue page |
| Regresar a la página inicio | Regresar a la Indices | Regresar a la Catalogo |