Music For Free Ballet Class No. 54
47 tracks - Playing time - 52 mins.
| Track | Title | Rhythm | Intro. | Duration |
Adagios |
||||
| 01 | Adagio No. 1 | 4/4 | 4 counts | 8 phrases of 8 |
| 02 | Adagio No. 2 | 3/4 | 4 counts | 8 phrases of 8 |
| 03 | Adagio No. 3 | 4/4 | 4 counts | 8 phrases of 8 |
| 04 | Adagio No. 4 | 12/8 | 4 counts | 4 phrases of 8 |
| 05 | Adagio No. 5 | 4/4 | 4 counts | 4 phrases of 8 |
| 06 | Adagio No. 6 | 4/4 | 4 counts | 4 phrases of 8 |
| 07 | Adagio No. 7 | 3/4 | 4 counts | 4 phrases of 8 |
| 08 | Adagio No. 8 | 4/4 | 4 counts | 8 phrases of 8 |
| 09 | Adagio No. 9 | 6/8 - Barcarolle | 4 counts | 8 phrases of 8 |
Allegros - 2/4 |
||||
| 10 | Allegros - 2/4 No. 1 | Gavotte (= 60) | 4 counts | 8 phrases of 8 |
| 11 | Allegros - 2/4 No. 2 | Ragtime (= 63)(= 72) | 4 counts | 8 phrases of 8 |
| 12 | Allegros - 2/4 No. 3 | Polka (= 84) | 4 counts | 8 phrases of 8 |
| 13 | Allegros - 2/4 No. 4 | Hornpipe (= 92) | 4 counts | 8 phrases of 8 |
| 14 | Allegros - 2/4 No. 5 | Bourrée (= 100) | 4 counts | 8 phrases of 8 |
| 15 | Allegros - 2/4 No. 6 | March (= 112) | 4 counts | 8 phrases of 8 |
| 16 | Allegros - 2/4 No. 7 | Reel (= 120) | 4 counts | 8 phrases of 8 |
| 17 | Allegros - 2/4 No. 8 | Tango (= 126) | 4 counts | 8 phrases of 8 |
| 18 | Allegros - 2/4 No. 9 | Galop (=152) | 4 counts | 8 phrases of 8 |
Allegros - 6/8 |
||||
| 19 | Allegros - 6/8 No. 1 | (= 80) | 4 counts | 8 phrases of 8 |
| 20 | Allegros - 6/8 No. 2 | (= 84) | 4 counts | 8 phrases of 8 |
| 21 | Allegros - 6/8 No. 3 | (= 92) | 4 counts | 8 phrases of 8 |
| 22 | Allegros - 6/8 No. 4 | (= 96) | 4 counts | 8 phrases of 8 |
| 23 | Allegros - 6/8 No. 5 | (= 104) | 4 counts | 8 phrases of 8 |
| 24 | Allegros - 6/8 No. 6 | Jig / Gigue (= 112) | 4 counts | 8 phrases of 8 |
| 25 | Allegros - 6/8 No. 7 | March (= 116) | 4 counts | 8 phrases of 8 |
| 26 | Allegros - 6/8 No. 8 | Tarantella (= 132) | 4 counts | 8 phrases of 8 |
Allegros - 3/4 |
||||
| 27 | Allegros - 3/4 No. 1 | Polonaise (= 92) | 6 counts | 8 phrases of 12 |
| 28 | Allegros - 3/4 No. 2 | Polka mazurka (= 100) | 2 counts | 4 phrases of 8 |
| 29 | Allegros - 3/4 No. 3 | Triple jig / 9/8 (= 116) | 6 counts | 8 phrases of 12 |
| 30 | Allegros - 3/4 No. 4 | Ländler (= 138) | 2 counts | 4 phrases of 8 |
| 31 | Allegros - 3/4 No. 5 | Mazurka (= 180 / 60) | 4 counts | 4 phrases of 8 |
Lyrical Waltzes |
||||
| 32 | Lyrical waltz No. 1 | (= 96) | 4 counts | 4 phrases of 8 |
| 33 | Lyrical waltz No. 2 | (= 108) | 4 counts | 4 phrases of 8 |
| 34 | Lyrical waltz No. 3 | Varsovienne (= 112) | 4 counts | 4 phrases of 8 |
| 35 | Lyrical waltz No. 4 | (= 120) | 4 counts | 4 phrases of 8 |
| 36 | Lyrical waltz No. 5 | (= 132) | 4 counts | 4 phrases of 8 |
Viennese Waltzes |
||||
| 37 | Viennese waltz No. 1 | (= 50) | 4 counts | 8 phrases of 8 |
| 38 | Viennese waltz No. 2 | (= 54) | 4 counts | 8 phrases of 8 |
| 39 | Viennese waltz No. 3 | (= 56) | 4 counts | 8 phrases of 8 |
| 40 | Viennese waltz No. 4 | (= 60) | 4 counts | 4 phrases of 8 |
| 41 | Viennese waltz No. 5 | (= 66) | 4 counts | 8 phrases of 8 |
Big Waltzes |
||||
| 42 | Big waltz No. 1 | (= 48) | 4 | 8 phrases of 8 |
| 43 | Big waltz No. 2 | (= 52) | 4 counts | 8 phrases of 8 |
| 44 | Big waltz No. 3 | (= 56) | 4 counts | 8 phrases of 8 |
| 45 | Big waltz No. 4 | (= 58) | 4 counts | 8 phrases of 8 |
| 46 | Big waltz No. 5 | (= 63) | 4 counts | 8 phrases of 4 |
| 47 | Big waltz No. 6 | Spanish waltz / Vals español (= 72) | 4 counts | 8 phrases of 8 |
| Return to the homepage | Return to the Index page | Return to the Catalogue page |
| Regresar a la página inicio | Regresar a la Indices | Regresar a la Catalogo |